| Inches | Station Name | State | Date | |
|---|---|---|---|---|
| Greatest daily snowfall | 63 | GEORGETOWN | CO | 12/04/1913 |
| Greatest 2-day snowfall | 120.6 | THOMPSON PASS | AK | 12/30/1955 |
| Greatest 3-day snowfall | 147 | THOMPSON PASS | AK | 12/30/1955 |
| Greatest 4-day snowfall | 163 | THOMPSON PASS | AK | 12/30/1955 |
| Greatest 5-day snowfall | 175.4 | THOMPSON PASS | AK | 12/31/1955 |
| Greatest 6-day snowfall | 172.6 | THOMPSON PASS | AK | 02/24/1953 |
| Greatest 7-day snowfall | 186.9 | THOMPSON PASS | AK | 02/25/1953 |
| Greatest monthly snowfall total | 313 | TAMARACK | CA | 03/1907 |
| Greatest Aug-July snowfall total | 974.1 | THOMPSON PASS | AK | 1953 |
| Greatest daily Snow Depth | 293 | RAINIER PARADISE | WA | 04/12/1974 |
UPDATE: Valdez, AK- 68 inches 12/17/09
from NOAA, via Factcheck.org
No comments:
Post a Comment